Waved End Fixing inserts short

SKU: 7300-xx,x-xxx Category:
Clear

Description

SKU Loadstep Rd Mass/%
7300-00,5-108 0.5 t 12 10.0 kg
7300-00,8-130 0.8 t 14 17.0 kg
7300-01,2-167 1.2 t 16 31.0 kg
7300-01,6-175 1.6 t 18 41.0 kg
7300-02,0-187 2.0 t 20 51.0 kg
7300-02,5-240 2.5 t 24 73.0 kg
7300-04,0-300 4.0 t 30 162.0 kg
7300-06,3-380 6.3 t 36 204.0 kg
7300-08,0-450 8.0 t 42 300.0 kg

Additional information

Loadstep

0.5 t, 0.8 t, 1.2 t, 1.6 t, 2.0 t, 2.5 t

Rd

12, 14, 16, 18, 20, 24, 30, 36, 42