Socket anchor with waivy end

SKU: 7460-xx-xxx zn Category:
Clear

Description

SKU Loadstep M Mass/%
7460-08-040 zn 0.20 8 1.3 kg
7460-08-060 zn 0.20 8 1.9 kg
7460-08-080 zn 0.20 8 2.3 kg
7460-12-065 zn 0.50 12 4.5 kg
7460-12-080 zn 0.50 12 5.7 kg
4760-16-080 zn 1.00 16 11.8 kg
7460-20-100 zn 1.25 20 19.0 kg
7460-24-120 zn 1.68 24 30.4 kg

Additional information

Loadstep

0.20, 0.50, 1.00, 1.25, 1.68

M

12, 16, 20, 24, 8