Waved End Fixing inserts long

SKU: 7350-xx,x-xxx Category:
Clear

Description

SKU Loadstep Rd Mass/%
7350-00,5-137 0.5 t 12 17.0 kg
7350-00,8-170 0.8 t 14 25.0 kg
7350-01,2-216 1.2 t 16 38.0 kg
7350-01,6-235 1.6 t 18 56.0 kg
7350-02,0-257 2.0 t 20 67.0 kg
7350-02,5-350 2.5 t 24 96.0 kg
7350-04,0-450 4.0 t 30 162.0 kg
7350-06,3-570 6.3 t 36 204.0 kg
7350-08,0-620 8.0 t 42 300.0 kg
7350-12,5-880 12.5 t 52 600.0 kg

Additional information

Loadstep

0.5 t, 0.8 t, 1.2 t, 1.6 t, 2.0 t, 2.5 t

Rd

12, 14, 16, 18, 20, 24, 30, 36, 42, 52