Rod anchor with waivy end

SKU: 1150-xx,x-xxx Category:
Clear

Description

SKU Loadstep Size ø Diameter
1150-01,3-135 1.3 t 135 mm 12.0 kg
1150-02,0-145 2.0 t 145 mm 14.0 kg
1150-02,5-190 2.5 t 190 mm 14.0 kg
1150-04,0-230 4.0 t 230 mm 20.0 kg
1150-06,3-270 6.3 t 270 mm 25.0 kg
1150-08,0-300 8.0 t 300 mm 28.0 kg
1150-10,0-325 10.0 t 325 mm 28.0 kg
1150-12,5-350 12.5 t 350 mm 32.0 kg
1150-15,0-400 15.0 t 400 mm 36.0 kg
1150-20,0-500 20.0 t 500 mm 40.0 kg

Additional information

Loadstep

1.3 t, 2.0 t, 2.5 t

Size

135 mm, 145 mm, 190 mm, 230 mm